Standard Porta Potty Rental: Which Companies Have Them
943 of the 1,977 independent porta potty companies our team checked say they rent standard units, or 48%. Updated August 2026.
The basic unit almost every yard carries. Serviced weekly on a long rental, dropped and collected for a one-day event.
| Median | Sample | |
|---|---|---|
| Arizona | 29 | 60% of 48 |
| California | 102 | 60% of 171 |
| Colorado | 28 | 58% of 48 |
| Connecticut | 13 | 72% of 18 |
| Florida | 64 | 71% of 90 |
| Georgia | 39 | 65% of 60 |
| Idaho | 14 | 61% of 23 |
| Illinois | 20 | 63% of 32 |
| Indiana | 26 | 79% of 33 |
| Louisiana | 13 | 72% of 18 |
| Massachusetts | 16 | 55% of 29 |
| Michigan | 33 | 49% of 67 |
| New Jersey | 20 | 67% of 30 |
| New York | 38 | 66% of 58 |
| North Carolina | 36 | 67% of 54 |
| Ohio | 25 | 57% of 44 |
| Oregon | 14 | 41% of 34 |
| Pennsylvania | 34 | 62% of 55 |
| South Carolina | 21 | 62% of 34 |
| Tennessee | 19 | 53% of 36 |
| Texas | 115 | 68% of 170 |
| Utah | 14 | 78% of 18 |
| Virginia | 15 | 63% of 24 |
| Washington | 24 | 55% of 44 |
| Wisconsin | 26 | 67% of 39 |
Finding one near you
Pick your state below, then your town. Every company page shows which units that company publishes, with the sentence we read it from, so you can check it before you call rather than after.
Counted from what companies publish themselves, not from what they told us. A company with no standard listed may still have one. How this is collected.