Porta Potty Rental Cost by State
A standard unit runs roughly $100 to $275 a week depending on where you are. Labour, disposal and permit costs track cost of living, so the same unit in Massachusetts costs meaningfully more than in Mississippi. Find your state below, then get two quotes from the independent yards serving your town.
Every state, priced
| State | Standard | Deluxe | ADA | Trailer (event) | Operators |
|---|---|---|---|---|---|
| Alabama | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 27 |
| Arizona | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 61 |
| Arkansas | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 17 |
| California | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 201 |
| Colorado | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 59 |
| Connecticut | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 24 |
| Delaware | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 7 |
| Florida | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 112 |
| Georgia | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 71 |
| Idaho | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 31 |
| Illinois | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 47 |
| Indiana | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 44 |
| Iowa | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 23 |
| Kansas | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 22 |
| Kentucky | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 30 |
| Louisiana | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 22 |
| Maine | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 9 |
| Maryland | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 34 |
| Massachusetts | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 39 |
| Michigan | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 88 |
| Minnesota | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 31 |
| Mississippi | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 15 |
| Missouri | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 30 |
| Montana | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 28 |
| Nebraska | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 19 |
| Nevada | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 13 |
| New Hampshire | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 16 |
| New Jersey | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 38 |
| New Mexico | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 20 |
| New York | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 73 |
| North Carolina | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 79 |
| North Dakota | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 9 |
| Ohio | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 63 |
| Oklahoma | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 31 |
| Oregon | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 38 |
| Pennsylvania | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 78 |
| Rhode Island | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 7 |
| South Carolina | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 45 |
| South Dakota | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 7 |
| Tennessee | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 53 |
| Texas | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 206 |
| Utah | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 24 |
| Vermont | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 13 |
| Virginia | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 34 |
| Washington | $175–$275 | $250–$400 | $275–$425 | $1,200–$3,500 | 62 |
| West Virginia | $100–$175 | $150–$275 | $175–$300 | $800–$2,200 | 7 |
| Wisconsin | $125–$200 | $200–$325 | $225–$350 | $900–$2,800 | 52 |
What actually moves your quote
State is the coarsest variable. Three others matter more once you are calling around.
Duration. A weekend often costs nearly as much as a month, because delivery and collection are the same two trips either way. If the job runs more than a fortnight, ask for the monthly rate rather than multiplying the weekly one.
Servicing. Weekly pump-outs are standard on a long rental. Compare cost per service visit, not cost per month, or a cheap quote on fortnightly service will look better than it is.
Which unit. Standard, flushing, ADA and trailer are different products. See which companies near you rent each one before you price it.
Get a real number
Every company in this directory is independently owned and answers its own phone. Two quotes usually settles it. Find companies in your town →
Ranges are typical industry figures grouped by regional cost band, not a transaction survey. Operator counts are the independently owned companies listed on this site.